| S.N | Industries | Capacity (kVA) | |||
| 1 | Paper and Plastic Recycle Industries | 50 | |||
| 2 | Distillery and Brewery Industries | 100 | |||
| 3 | Leather, Meat Processing and Bone Industries | 100 | |||
| 4 | Packaging Industries | 40 | |||
| 5 | Cold Storage for Vegetables | 40 | |||
| 6 | Cold Storage for Fruits | 40 | |||
| 7 | Pellet Industries, Rice and Maida Mills | 100 | |||
| 8 | Fruit Processing, Beverage- Pulp, Syrup-Juice Industries | 40 | |||
| 9 | Spices Processing, Herbs Processing-Essentials Oils, maize-Cornflakes, Vegetable Oils, Tomato-Ketchup; Potato-Chips | 50 | |||
| 10 | Metal industries, Aluminum Industries | 100 |
Thursday, February 1, 2018
Different Industries
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
THANKS