MCB | Up to 63 Amp (80Amp and 100 Amp a per Request) |
MCCB | Up to 1600 Amp (2000 Amp as per Request) |
ACB | Above 1000 Amp |
MCB Rating | 6A,10A,16A,20A,32A,40A,50A,63A |
MCCB Rating | 0.5A,1A,2A,4A,6A,10A,16A,20A,32A,40A,50A,63A,80A,100A (Domestic Max 6A) |
RCCB/ELCB | 6A,10A,16A,20A,32A,40A,50A,63A,80A,100A |
Sen. of ELCB | 30ma (Domestic),100ma (Industrial),300ma |
DPIC (Double Pole Iron Clad) main switch | 5A,15A,30 A for 250V |
TPIC (Triple Pole Iron Clad) main switch | 30A, 60A, 100A, 200 A For 500 V |
DPMCB | 5A, 10A, 16A, 32A and 63 A for 250V |
TPMCCB | 100A,200A, 300Aand 500 A For 660 V |
TPN main switch | 30A, 60A, 100A, 200A, 300 A For 500 V |
TPNMCB | 16A, 32A,63A For 500 V, beyond this TPNMCCB: 100A, 200A, 300A, 500 A For 660 V |
TPN Fuse Unit (Rewirable) | 16A,32A,63A,100A,200A |
Change over switch (Off Load) | 32A,63A,100A,200A,300A,400A,630A,800A |
SFU (Switch Fuse Unit) | 32A,63A,100A,125A,160A,200A,250A,315A,400A,630A |
HRC Fuse TPN | 125A,160A,200A,250A,400A.630A |
HRC Fuse DPN | 16A,32A,63A |
Wednesday, December 18, 2013
Standard Size MCB, MCCB, Fuse
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
THANKS